Status
What is law, what is proposed, and what has not been confirmed. Last checked November 19, 2026.
| Item | Status | Detail |
|---|---|---|
| P.L.2025, c.36 (S3466/A4627): watershed property municipal aid | Law | Approved March 17, 2025. Sets per-acre aid at the existing rate. Appropriation and payment to Ringwood: not verified. source |
| A4770 / S4041: raise per-acre aid from $47 to $94 | Proposed | Introduced in 2026. Not shown as passed. source |
| A4860 and Senate companion: added school aid for districts that lost S-2 funding in towns with ≥25% preserved land | Proposed | Introduced May 2026. Senate companion had a discussion-only hearing. Not law. source |
| Governor’s proposed FY2027 budget: watershed moratorium offset aid | Budget | Proposed flat at $2.218 million (March 2026 proposal). Final enacted amount: not verified. source |
| NJDOE regional school funding public forum, Randolph | Event | Tuesday, December 8, 2026, 6:00–7:30 pm, County College of Morris. In-person speaker sign-up; 3-minute comments. source |
This table is kept by hand and is not a live legislative feed. Bill numbers and details should be confirmed at njleg.state.nj.us before you cite them.